Limited Time Sale$394.79 cheaper than the new price!!
| Management number | 205880942 | Release Date | 2025/11/02 | List Price | $169.20 | Model Number | 205880942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell P2418HZ 23.8" Full HD LED LCD Monitor - 16:9 - Black - 24.00" (609.60 mm) Class - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² - 6 ms - 60 Hz Refresh Rate - HDMI - VGA - DisplayPort - Speaker, Microphone, USB Hub
Collaborate in stunning clarity
A personalized, secure experience with Windows Hello
Designed for productivity
Work the way you want
Peace of mind, guaranteed
A Brand You Can Rely On As the #1 monitor brand for 3 consecutive years, Dell takes pride in our unyielding commitment to quality and the utmost satisfaction of our customers. Premium Panel Guarantee The Dell Premium Panel Guarantee allows a free panel replacement during the Limited Hardware Warranty even if only one bright pixel is found. Advanced Exchange Service Your monitor comes with a 3-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warranty .
Reliable and Responsible
Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as ENERGY STAR ® , EPEAT ® Gold, TCO Certified Displays, China Energy Label, CEL, WEEE, ErP (EuP) Standards, Korea E-Standby.
| Speakers | Yes |
| Operating Power Consumption | 64 W |
| Limited Warranty | 3 Year |
| Built-in Devices | USB Hub |
| Microphone | |
| Speaker | |
| Microphone | Yes |
| Webcam | Yes |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Package Contents |
|
| Platform Supported | PC |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| Weight (Approximate) | 3.60 kg |
| Color | Black |
| Height | 14.16" (359.60 mm) |
| Width | 21.65" (549.80 mm) |
| Depth | 2.01" (51.10 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.71" (500.60 mm) |
| Width with Stand | 21.65" (549.80 mm) |
| Depth with Stand | 7.09" (180 mm) |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | DELL-P2418HZME |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | P2418HZ |
| Product Name | P2418HZ Widescreen LCD Monitor |
| Brand Name | Dell |
| Aspect Ratio | 16:9 |
| Response Time | 6 ms |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Curved Screen | No |
| Adjustable Stand Height | Yes |
| Screen Size Class | 24.00" (609.60 mm) |
| Stand Adjustments | Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form